We’ve scoured the internet and compiled a list of the top finance blogs.
Here they are.
Post Contents
Top Finance Blogs
Rank | Finance Blog Name | Traffic | Social Media | SEO | Total Score |
---|---|---|---|---|---|
Score | Score | Score | |||
1 | The Penny Hoarder | 98 | 100 | 99.73 | 99.24 |
2 | Money Crashers | 97 | 99 | 99.78 | 98.59 |
3 | SmartAsset | 98 | 99 | 97.63 | 98.21 |
4 | Get Rich Slowly | 94 | 99 | 99.06 | 97.35 |
5 | Nerds Eye View | 95 | 99 | 97.68 | 97.23 |
6 | Money Talks News | 95 | 97 | 98.84 | 96.95 |
7 | Income Artist | 95 | 98 | 97.77 | 96.92 |
7 | Good Financial Cents | 95 | 98 | 97.77 | 96.92 |
8 | Side Hustle Nation | 97 | 97 | 95.84 | 96.61 |
9 | Making Sense of Cents | 96 | 96 | 97.45 | 96.48 |
10 | ModestMoney | 93 | 99 | 96.2 | 96.07 |
11 | The College Investor | 97 | 93 | 97.77 | 95.92 |
12 | Doctor of Credit | 97 | 97 | 93.61 | 95.87 |
13 | The White Coat Investor | 96 | 98 | 92.27 | 95.42 |
14 | CreditDonkey | 95 | 92 | 98.79 | 95.26 |
15 | Millennial Money | 97 | 92 | 94.33 | 94.44 |
16 | My Wife Quit Her Job | 96 | 94 | 93.26 | 94.42 |
17 | The Budget Savvy Bride | 88 | 95 | 98.62 | 93.87 |
18 | Bible Money Matters | 90 | 96 | 95.44 | 93.81 |
19 | Physician on FIRE | 97 | 96 | 87.98 | 93.66 |
20 | Budgets Are Sexy | 84 | 99 | 97.77 | 93.59 |
21 | Afford Anything | 88 | 97 | 94.69 | 93.23 |
22 | Canadian Finance Blog | 91 | 99 | 89.19 | 93.06 |
23 | Learn To Trade The Market | 90 | 97 | 91.11 | 92.7 |
24 | Dividend Growth Investor | 87 | 100 | 90.03 | 92.34 |
25 | Saving Advice | 93 | 85 | 98.7 | 92.23 |
26 | Mad Fientist | 83 | 98 | 93.61 | 91.54 |
27 | Investor Junkie | 95 | 86 | 93.39 | 91.46 |
28 | Sure Dividend | 90 | 92 | 91.51 | 91.17 |
29 | MoneyNing | 84 | 95 | 94.33 | 91.11 |
30 | Wallet Hacks | 93 | 85 | 94.95 | 90.98 |
31 | Money Q&A | 91 | 96 | 85.84 | 90.95 |
32 | Well Kept Wallet | 97 | 80 | 95.53 | 90.84 |
33 | Miss Millennia Magazine | 92 | 93 | 87.13 | 90.71 |
34 | DoughRoller | 96 | 77 | 97.63 | 90.21 |
35 | Listen Money Matters | 89 | 88 | 92.27 | 89.76 |
36 | Personal Finance Calculators | 92 | 96 | 80.66 | 89.55 |
37 | Clever Girl Finance | 96 | 82 | 88.65 | 88.88 |
38 | SeedTime | 75 | 95 | 96.2 | 88.73 |
39 | My Money Blog | 89 | 83 | 94.02 | 88.67 |
40 | Arrest Your Debt | 93 | 86 | 85.93 | 88.31 |
41 | Retire By 40 | 79 | 94 | 91.51 | 88.17 |
42 | 1500 Days | 84 | 96 | 83.78 | 87.93 |
43 | Money Smart Guides | 83 | 92 | 88.7 | 87.9 |
44 | Frugalwoods | 74 | 95 | 94.33 | 87.78 |
45 | Financial Mentor | 89 | 80 | 93.39 | 87.46 |
46 | Think Save Retire | 81 | 94 | 84.19 | 86.4 |
47 | My Own Advisor | 86 | 89 | 83.34 | 86.11 |
48 | Life And My Finances | 93 | 78 | 86.24 | 85.75 |
49 | The Busy Budgeter | 90 | 75 | 91.51 | 85.5 |
50 | Cash Money Life | 86 | 75 | 93.61 | 84.87 |
51 | ESI Money | 93 | 94 | 66.62 | 84.54 |
52 | DINKs Finance | 77 | 89 | 87.18 | 84.39 |
53 | Len Penzo dot Com | 77 | 83 | 92.27 | 84.09 |
54 | The Broke and Beautiful Life | 73 | 94 | 84.86 | 83.95 |
55 | Financial Panther | 94 | 93 | 64.48 | 83.83 |
56 | My Fab Finance | 73 | 98 | 80.34 | 83.78 |
57 | Four Pillar Freedom | 88 | 95 | 67.6 | 83.53 |
58 | CNA Finance | 76 | 91 | 83.29 | 83.43 |
59 | MoneyMiniBlog | 95 | 72 | 82.71 | 83.24 |
60 | 20somethingfinance | 88 | 66 | 94.95 | 82.98 |
61 | Ready To Be Rich | 78 | 81 | 89.32 | 82.77 |
62 | I Like To Dabble | 84 | 74 | 90.04 | 82.68 |
63 | Our Next Life | 72 | 92 | 83.78 | 82.59 |
64 | The Savvy Couple | 91 | 89 | 67.6 | 82.53 |
65 | Monevator | 67 | 90 | 90.44 | 82.48 |
66 | InvestmentZen | 78 | 87 | 82.08 | 82.36 |
67 | WhatMommyDoes | 85 | 68 | 93.74 | 82.25 |
68 | Broke Millennial | 61 | 98 | 87.67 | 82.22 |
69 | Invested Wallet | 89 | 73 | 84.59 | 82.2 |
70 | Beating Broke | 77 | 89 | 80.25 | 82.08 |
71 | Vital Dollar | 89 | 76 | 81.15 | 82.05 |
72 | Barbara Friedberg Personal Finance | 68 | 92 | 84.76 | 81.59 |
73 | Everything Finance | 75 | 86 | 83.2 | 81.4 |
74 | Lazy Man and Money | 68 | 85 | 91.11 | 81.37 |
75 | Millennial Revolution | 71 | 88 | 84.19 | 81.06 |
76 | Money Saved is Money Earned | 85 | 80 | 77.3 | 80.77 |
77 | My Millennial Guide | 86 | 88 | 68.23 | 80.74 |
78 | Scott Alan Turner | 82 | 80 | 80.03 | 80.68 |
79 | The Diary of a Frugal Family | 57 | 93 | 91.69 | 80.56 |
80 | Root of Good | 63 | 91 | 86.51 | 80.17 |
81 | Femme Frugality | 63 | 90 | 87.49 | 80.16 |
82 | Reach Financial Independence | 71 | 90 | 79.45 | 80.15 |
82 | Canadian Budget Binder | 69 | 85 | 86.46 | 80.15 |
84 | WAHadventures | 88 | 66 | 86.11 | 80.04 |
85 | Single Moms Income | 83 | 71 | 85.93 | 79.98 |
86 | Freedom 35 Blog | 86 | 72 | 81.01 | 79.67 |
87 | Passive Income M.D. | 87 | 85 | 66 | 79.33 |
88 | First Quarter Finance | 94 | 53 | 90.84 | 79.28 |
89 | The Retirement Manifesto | 73 | 92 | 72.57 | 79.19 |
90 | Savvy New Canadians | 94 | 66 | 77.44 | 79.15 |
91 | How To FIRE | 79 | 77 | 81.37 | 79.12 |
92 | JackieBeck.com | 73 | 91 | 73.15 | 79.05 |
93 | Tawcan.com | 80 | 83 | 74.04 | 79.01 |
94 | The Military Wallet | 87 | 56 | 93.61 | 78.87 |
95 | NewRetirement | 91 | 71 | 73.91 | 78.64 |
96 | Frugal Confessions | 79 | 66 | 90.66 | 78.55 |
97 | Be Clever With Your Cash | 75 | 86 | 74.13 | 78.38 |
98 | A Purple Life | 78 | 90 | 66.27 | 78.09 |
99 | Dividend Diplomats | 64 | 96 | 74.04 | 78.01 |
99 | Money Pantry | 97 | 43 | 94.02 | 78.01 |
101 | Confessions of a Professional Blogger | 64 | 93 | 76.94 | 77.98 |
101 | Miranda Marquit | 64 | 93 | 76.94 | 77.98 |
103 | Money Done Right | 87 | 60 | 86.91 | 77.97 |
104 | Wallet Squirrel | 90 | 61 | 82.84 | 77.95 |
105 | Millennial Boss | 82 | 88 | 63.81 | 77.94 |
106 | Retire Before Dad | 92 | 71 | 70.56 | 77.85 |
107 | Stable Investor | 80 | 97 | 56.52 | 77.84 |
108 | DollarSprout | 96 | 48 | 89.41 | 77.8 |
109 | Stocktrades | 85 | 75 | 72.97 | 77.66 |
110 | Smart Money Mamas | 91 | 74 | 66.71 | 77.24 |
111 | Financial Wolves | 96 | 62 | 72.97 | 76.99 |
112 | The Biglaw Investor | 81 | 74 | 75.38 | 76.79 |
113 | Women Who Money | 95 | 84 | 51.25 | 76.75 |
114 | Celebrating Financial Freedom | 80 | 64 | 85.93 | 76.64 |
115 | Studenomics | 65 | 84 | 80.56 | 76.52 |
116 | Clever Dude | 77 | 68 | 84.14 | 76.38 |
117 | Money Manifesto | 70 | 82 | 76.94 | 76.31 |
118 | My Money Chronicles | 92 | 70 | 66 | 76 |
119 | His and Her Money | 62 | 89 | 76.36 | 75.79 |
120 | Dividend Earner | 85 | 82 | 59.2 | 75.4 |
121 | Radical FIRE | 85 | 65 | 76.01 | 75.34 |
122 | Three Thrifty Guys | 63 | 74 | 88.79 | 75.26 |
122 | My Money Wizard | 79 | 73 | 73.77 | 75.26 |
124 | This Online World | 92 | 61 | 72.7 | 75.23 |
125 | Medium Sized Family | 56 | 87 | 81.19 | 74.73 |
126 | OutOfYourRut | 59 | 92 | 72.79 | 74.6 |
127 | The Millennial Money Woman | 81 | 99 | 43.34 | 74.45 |
128 | The Frugal Toad | 46 | 97 | 80.21 | 74.4 |
129 | Cash Flow Diaries | 73 | 86 | 64.12 | 74.37 |
130 | Plunged in Debt | 76 | 76 | 71.09 | 74.36 |
131 | Retire Happy | 82 | 66 | 75.02 | 74.34 |
132 | Luke1428 | 78 | 74 | 70.47 | 74.16 |
133 | Liberated Stock Trader | 91 | 63 | 67.78 | 73.93 |
134 | The Frugal Gene | 81 | 76 | 63.32 | 73.44 |
135 | Six Figures Under | 76 | 67 | 77.26 | 73.42 |
136 | Marriage, Kids and Money | 70 | 79 | 71.18 | 73.39 |
137 | Monster Stock Market Commentary | 92 | 61 | 67.03 | 73.34 |
138 | Esavingsblog | 68 | 81 | 70.47 | 73.16 |
139 | FangWallet | 84 | 41 | 93.61 | 72.87 |
140 | Debt Free Guys | 59 | 91 | 68.05 | 72.68 |
141 | 50 Plus Finance | 60 | 70 | 87.98 | 72.66 |
142 | Frugal for Less | 90 | 49 | 78.15 | 72.38 |
143 | PT Money | 90 | 31 | 95.84 | 72.28 |
144 | The Mini Millionaire | 62 | 90 | 64.66 | 72.22 |
145 | I Pick Up Pennies | 67 | 77 | 71.94 | 71.98 |
146 | Little Saves | 82 | 83 | 50.27 | 71.76 |
147 | Money Peach | 63 | 70 | 82.26 | 71.75 |
148 | Financially Alert | 87 | 62 | 66 | 71.67 |
149 | Investment Moats | 86 | 46 | 82.71 | 71.57 |
150 | Route To Retire | 66 | 86 | 62.15 | 71.38 |
151 | A Disease Called Debt | 63 | 79 | 71.81 | 71.27 |
152 | The Ways To Wealth | 91 | 37 | 85.66 | 71.22 |
153 | The Savvy Scot | 46 | 89 | 78.42 | 71.14 |
154 | Dividends Diversify | 81 | 84 | 47.85 | 70.95 |
155 | Just Start Investing | 74 | 55 | 83.83 | 70.94 |
156 | Mustard Seed Money | 59 | 84 | 69.57 | 70.86 |
157 | My Life, I Guess… | 76 | 58 | 78.38 | 70.79 |
158 | Camp FIRE Finance | 64 | 79 | 69.21 | 70.74 |
159 | Leisure Freak | 96 | 62 | 53.83 | 70.61 |
160 | InvestAsian | 73 | 62 | 76.36 | 70.45 |
161 | Your Finances Simplified | 49 | 82 | 80.12 | 70.37 |
162 | Minafi | 80 | 65 | 66 | 70.33 |
163 | Mrs Mummypenny | 49 | 90 | 71.81 | 70.27 |
164 | Simply Safe Dividends | 94 | 69 | 47.59 | 70.2 |
165 | Thrifty Nomads | 83 | 59 | 68.28 | 70.09 |
166 | Financial Residency | 68 | 75 | 67.03 | 70.01 |
167 | See Debt Run | 34 | 91 | 84.86 | 69.95 |
168 | Money Life Wax | 78 | 78 | 53.47 | 69.82 |
169 | Yes, I Am Cheap | 37 | 90 | 82.26 | 69.75 |
170 | brokeGIRLrich | 71 | 67 | 71.23 | 69.74 |
171 | PeerFinance101 | 69 | 65 | 74.8 | 69.6 |
172 | Young and the Invested | 92 | 28 | 88.61 | 69.54 |
173 | The Thought Card | 50 | 87 | 71.54 | 69.51 |
174 | The Luxe Strategist | 67 | 76 | 65.51 | 69.5 |
175 | My Journey to Millions | 57 | 70 | 81.28 | 69.43 |
176 | Mom and Dad Money | 57 | 65 | 84.86 | 68.95 |
177 | Compounding Pennies | 75 | 79 | 52.63 | 68.88 |
178 | Make Money Your Way | 58 | 84 | 64.21 | 68.74 |
179 | The Military Guide | 60 | 60 | 85.84 | 68.61 |
180 | Moms Make Cents | 76 | 59 | 70.47 | 68.49 |
181 | Moneyjojo | 52 | 98 | 54.82 | 68.27 |
182 | SavingFreak | 48 | 84 | 72.57 | 68.19 |
183 | One Smart Dollar | 28 | 93 | 83.34 | 68.11 |
184 | Stumble Forward | 83 | 53 | 67.78 | 67.93 |
185 | The Practical Saver | 67 | 62 | 74.31 | 67.77 |
186 | Money Reasons | 57 | 71 | 74.84 | 67.61 |
187 | The Money Principle | 54 | 67 | 81.77 | 67.59 |
188 | Tread Lightly Retire Early | 59 | 91 | 52.59 | 67.53 |
189 | Have Your Dollars Make Sense | 74 | 56 | 72.3 | 67.43 |
190 | Your PF Pro | 80 | 51 | 71.18 | 67.39 |
191 | Couple Money | 51 | 63 | 87.98 | 67.33 |
192 | EmmaDrew.Info | 33 | 95 | 73.77 | 67.26 |
193 | Finance Care Services | 76 | 52 | 73.06 | 67.02 |
194 | Newlyweds on a Budget | 65 | 57 | 78.96 | 66.99 |
195 | Suburban Finance | 69 | 71 | 60.64 | 66.88 |
196 | Modern Frugality | 65 | 81 | 54.47 | 66.82 |
197 | Super Saving Tips | 50 | 82 | 67.47 | 66.49 |
198 | Phroogal | 92 | 72 | 35.43 | 66.48 |
199 | Financial Best Life | 60 | 83 | 56.3 | 66.43 |
200 | Blonde and Balanced | 70 | 51 | 78.06 | 66.35 |
201 | Catherine Alford | 49 | 87 | 62.78 | 66.26 |
202 | Family Money Plan | 59 | 86 | 53.56 | 66.19 |
203 | Surviving and Thriving | 48 | 74 | 76.54 | 66.18 |
204 | Gen Y Finance Guy | 68 | 73 | 57.33 | 66.11 |
205 | The Dividend Pig | 66 | 78 | 53.75 | 65.92 |
206 | The Frugal Farmer | 55 | 78 | 64.66 | 65.89 |
206 | Gathering Dreams | 95 | 22 | 80.66 | 65.89 |
208 | Sweating The Big Stuff | 62 | 60 | 75.02 | 65.67 |
209 | Engineer Your Finances | 64 | 58 | 74.84 | 65.61 |
210 | Freedom Is Groovy | 53 | 82 | 61.71 | 65.57 |
211 | Wiki Financepedia | 81 | 31 | 83.87 | 65.29 |
212 | She Picks Up Pennies | 53 | 89 | 53.15 | 65.05 |
213 | Millionaire Mob | 71 | 79 | 45 | 65 |
214 | Elite Personal Finance | 83 | 40 | 70.6 | 64.53 |
215 | Money Nuggets | 47 | 84 | 61.35 | 64.12 |
216 | The Skint Dad Blog | 82 | 23 | 87.04 | 64.01 |
217 | When Life Gives You Lemons, Add Vodka | 41 | 78 | 72.7 | 63.9 |
218 | The Finance Twins | 70 | 52 | 69.57 | 63.86 |
219 | Wall Street Physician | 73 | 67 | 51.25 | 63.75 |
220 | Tried and True Mom Jobs | 89 | 33 | 68.95 | 63.65 |
221 | Sound Mind Investing | 40 | 68 | 82.35 | 63.45 |
222 | The Enlightened Investor | 78 | 69 | 43.21 | 63.4 |
223 | Personal Finance News | 51 | 97 | 41.33 | 63.11 |
224 | Life and a Budget | 61 | 60 | 68.23 | 63.08 |
225 | The Financially Independent Millennial | 81 | 54 | 54.15 | 63.05 |
226 | FinanceBuzz | 98 | 0 | 91.02 | 63.01 |
227 | DebtSmart | 72 | 33 | 83.78 | 62.93 |
228 | ProFinance Blog | 88 | 39 | 61.71 | 62.9 |
229 | Life Zemplified | 44 | 85 | 59.47 | 62.82 |
230 | Britains Coupon Kid | 49 | 95 | 43.12 | 62.37 |
231 | Marotta On Money | 65 | 32 | 89.77 | 62.26 |
232 | Andrew Hallam.com | 26 | 93 | 67.61 | 62.2 |
233 | Personalincome.org | 63 | 47 | 76.54 | 62.18 |
234 | Hustle to Startup | 85 | 41 | 60.01 | 62 |
235 | Daily Successful Living | 50 | 87 | 48.48 | 61.83 |
236 | FinanceSuperhero | 38 | 82 | 65.46 | 61.82 |
237 | Savebly | 80 | 48 | 57.33 | 61.78 |
238 | Personal Profitability | 51 | 56 | 77.61 | 61.54 |
238 | Frugal Asian Finance | 54 | 70 | 60.63 | 61.54 |
240 | Cryptoknowmics | 93 | 91 | 91.6 | 61.53 |
241 | Wealth Noir | 58 | 75 | 51.25 | 61.42 |
242 | Much More With Less | 40 | 81 | 62.91 | 61.3 |
243 | Everybody Loves Your Money | 68 | 51 | 64.75 | 61.25 |
244 | Financegab.com – Personal Finance Blog | 86 | 26 | 70.55 | 60.85 |
245 | The Fortunate Investor | 64 | 45 | 73.46 | 60.82 |
246 | Take Charge of Your Money | 54 | 95 | 33.15 | 60.72 |
246 | Cash Cow Couple | 21 | 83 | 78.15 | 60.72 |
248 | Dyer News Financial Beacon | 70 | 42 | 69.57 | 60.52 |
249 | Saving Money Never Goes Out of Style | 90 | 0 | 91.25 | 60.42 |
250 | The Thrifty Issue | 75 | 42 | 64.21 | 60.4 |
251 | Eric Nisall dot com | 57 | 65 | 58.31 | 60.1 |
252 | Making Your Money Matter | 65 | 72 | 43.21 | 60.07 |
253 | Peerless Money Mentor | 41 | 86 | 51.96 | 59.65 |
254 | The Trader Chick | 54 | 88 | 36.5 | 59.5 |
255 | Moneylogue | 60 | 53 | 64.21 | 59.07 |
256 | Even Steven Money | 53 | 66 | 58.13 | 59.04 |
257 | Simply Investing | 54 | 69 | 53.75 | 58.92 |
258 | Kayla Sloan | 77 | 64 | 35.39 | 58.8 |
259 | Run The Money | 72 | 55 | 49.11 | 58.7 |
260 | The Frugal Fellow | 45 | 84 | 46.78 | 58.59 |
261 | TeensGotCents | 47 | 55 | 73.46 | 58.49 |
262 | The Babylonians | 69 | 73 | 33.15 | 58.38 |
263 | Investormint | 70 | 29 | 76.01 | 58.34 |
264 | The Mastermind Within | 56 | 58 | 60.63 | 58.21 |
265 | Money Bulldog | 24 | 87 | 63.32 | 58.11 |
266 | Proud Money | 78 | 46 | 50.27 | 58.09 |
267 | Homely Economics | 69 | 77 | 27.88 | 57.96 |
268 | The Finance Wand | 64 | 53 | 56.44 | 57.81 |
269 | Financial Freedom Countdown | 64 | 34 | 75.07 | 57.69 |
270 | Curious Cat Investing and Economics Blog | 32 | 60 | 81.01 | 57.67 |
271 | Money Buffalo | 61 | 52 | 59.74 | 57.58 |
272 | ThriftyMum | 41 | 81 | 50.49 | 57.5 |
273 | Educator FI | 58 | 69 | 45.31 | 57.44 |
274 | Intelligent Trend Follower | 56 | 80 | 36.28 | 57.43 |
275 | Rich Single Momma | 52 | 75 | 44.59 | 57.2 |
276 | Investor Trip | 66 | 43 | 62.51 | 57.17 |
277 | Madam Money’s Financial Blog | 42 | 91 | 38.47 | 57.16 |
278 | Blunt Money | 51 | 50 | 69.66 | 56.89 |
279 | savingchamps | 25 | 90 | 55.59 | 56.86 |
280 | Passive-Income-Pursuit | 48 | 65 | 57.24 | 56.75 |
281 | The Money Manual | 88 | 29 | 52.63 | 56.54 |
282 | SwiftSalary | 89 | 24 | 56.52 | 56.51 |
283 | Educator FI | 55 | 69 | 45.31 | 56.44 |
283 | BeerMoney | 72 | 52 | 45.31 | 56.44 |
285 | The Money Ninja | 86 | 25 | 58.22 | 56.41 |
286 | Lend Academy | 82 | 92 | 86.51 | 56.17 |
287 | MoneyStir.com | 66 | 64 | 38.11 | 56.04 |
288 | The Poor Swiss | 84 | 58 | 25.96 | 55.99 |
289 | Frugaling | 50 | 59 | 58.94 | 55.98 |
290 | Canadian High Interest Savings Bank Accounts | 78 | 36 | 53.84 | 55.95 |
291 | TuppennysFIREplace | 69 | 44 | 54.82 | 55.94 |
292 | Financial Imagineer | 54 | 85 | 28.06 | 55.69 |
293 | MoneyAhoy | 53 | 52 | 61.35 | 55.45 |
294 | FITnancials | 87 | 34 | 79.14 | 55.38 |
294 | Poorer Than You | 10 | 77 | 79.14 | 55.38 |
296 | Saved By The Cents | 77 | 35 | 53.75 | 55.25 |
296 | Full Time Finance | 31 | 81 | 53.75 | 55.25 |
298 | Womens Money Talk | 71 | 64 | 30.47 | 55.16 |
299 | Shopping Kim | 88 | 90 | 77.35 | 55.12 |
300 | One Fine Wallet | 84 | 24 | 57.06 | 55.02 |
301 | DivHut | 35 | 56 | 74.04 | 55.01 |
302 | 5i Research Blog | 55 | 75 | 34.63 | 54.88 |
303 | Keep Thrifty | 34 | 73 | 57.33 | 54.78 |
304 | The Smart Wallet | 86 | 30 | 47.85 | 54.62 |
305 | Done by Forty | 46 | 68 | 49.55 | 54.52 |
306 | RetirementSavvy | 33 | 77 | 53.04 | 54.35 |
307 | Money Journey Today | 72 | 43 | 47.9 | 54.3 |
308 | Abandoned Cubicle | 36 | 70 | 56.75 | 54.25 |
309 | Real Life on a Budget | 45 | 68 | 49.73 | 54.24 |
310 | RetireJapan | 74 | 55 | 33.64 | 54.21 |
311 | Making Momentum | 62 | 67 | 33.2 | 54.07 |
312 | I Heart Budgets | 77 | 82 | 85.12 | 54.04 |
313 | High Five Dad | 58 | 64 | 39.72 | 53.91 |
314 | DollarBreak | 94 | 20 | 46.78 | 53.59 |
315 | Inspired Budget | 74 | 38 | 47.59 | 53.2 |
316 | Her Every Cent Counts | 46 | 71 | 42.49 | 53.16 |
317 | American Debt Project | 27 | 59 | 73.15 | 53.05 |
318 | Money Nomad | 85 | 40 | 73.77 | 52.92 |
319 | The Escape Artist | 44 | 69 | 45.49 | 52.83 |
320 | Government Worker FI | 60 | 58 | 39.81 | 52.6 |
321 | A Richer You | 41 | 76 | 39.81 | 52.27 |
322 | Smart Money Simple Life | 66 | 31 | 59.2 | 52.07 |
323 | Mapped Out Money | 45 | 53 | 57.95 | 51.98 |
324 | Lacey Langford-The Military Money Expert | 49 | 54 | 52.63 | 51.88 |
325 | 7 Circles | 12 | 81 | 61.8 | 51.6 |
326 | Accidentally Retired | 74 | 50 | 30.7 | 51.57 |
327 | Savvy Dad | 48 | 66 | 40.53 | 51.51 |
328 | FiveYearFIREescape | 61 | 34 | 59.2 | 51.4 |
329 | Trip Of A Lifestyle | 56 | 42 | 55.72 | 51.24 |
330 | Kylie Travers | 20 | 88 | 45.53 | 51.18 |
331 | MoneyMow | 56 | 50 | 47.23 | 51.08 |
332 | European Dividend Growth Investor | 38 | 82 | 33.15 | 51.05 |
332 | The Money Whisperer | 39 | 78 | 36.15 | 51.05 |
334 | P2P-Banking | 19 | 64 | 70.11 | 51.04 |
335 | Whitney Hansen | 40 | 47 | 66 | 51 |
336 | LifeUpswing | 79 | 23 | 50.44 | 50.81 |
337 | The Calm Investor | 32 | 88 | 32.22 | 50.74 |
338 | Debt Discipline | 67 | 91 | 85.12 | 50.71 |
339 | Frugality Magazine | 26 | 74 | 51.96 | 50.65 |
340 | Day to Day Finance | 62 | 51 | 38.87 | 50.62 |
341 | Counting My Pennies | 56 | 48 | 47.67 | 50.56 |
342 | Brandon Renfro Ph.D. | 62 | 36 | 53.58 | 50.53 |
343 | Save. Spend. Splurge. | 72 | 57 | 79.45 | 50.48 |
344 | Perfection Hangover | 73 | 0 | 78.38 | 50.46 |
345 | Mustachian Post | 59 | 45 | 47.23 | 50.41 |
346 | Financial Horse | 82 | 32 | 37.13 | 50.38 |
347 | Popcorn Finance | 45 | 67 | 38.43 | 50.14 |
348 | Young Finances | 48 | 27 | 75.38 | 50.13 |
349 | Stapler Confessions | 57 | 36 | 57.24 | 50.08 |
350 | Money Beagle | 60 | 42 | 90.17 | 50.06 |
351 | The Family CEO | 29 | 49 | 71.94 | 49.98 |
352 | Moneytips | 59 | 90 | 89.82 | 49.61 |
353 | Smile & Conquer | 20 | 70 | 58.71 | 49.57 |
354 | Retire By 45 | 51 | 63 | 34.63 | 49.54 |
355 | Mr. Jamie Griffin | 48 | 71 | 29.54 | 49.51 |
355 | Top Finance Blog | 8 | 77 | 63.54 | 49.51 |
357 | Dear Debt | 40 | 32 | 76.36 | 49.45 |
358 | Work In My Pajamas | 67 | 17 | 63.32 | 49.11 |
359 | Earn More Live Freely | 66 | 40 | 41.2 | 49.07 |
360 | His Her Money Guide | 56 | 63 | 28.06 | 49.02 |
361 | Money for the Mamas | 80 | 27 | 39.81 | 48.94 |
362 | Cost Of Income | 77 | 19 | 50.44 | 48.81 |
363 | My Money Cottage | 49 | 73 | 24.04 | 48.68 |
364 | My Stay At Home Adventures | 68 | 49 | 77.57 | 48.52 |
365 | Mom Money Map | 74 | 21 | 50.27 | 48.42 |
366 | Dividend Growth Investing | 37 | 54 | 53.84 | 48.28 |
367 | MultimillionaireRoad | 27 | 60 | 57.33 | 48.11 |
368 | Financial Freedom Inspiration | 30 | 53 | 61.26 | 48.09 |
369 | Buyside Hustle | 69 | 62 | 13.05 | 48.02 |
370 | Fine Tuned Finances | 55 | 36 | 53.04 | 48.01 |
371 | Creative Money | 34 | 79 | 30.39 | 47.8 |
372 | [email protected]: Practical Tips for Prioritizing Your Money | 53 | 44 | 46.34 | 47.78 |
373 | How I Save Money | 34 | 51 | 58.22 | 47.74 |
374 | Financial Planner LA | 10 | 80 | 53.04 | 47.68 |
375 | Alain Guillot | 61 | 40 | 41.2 | 47.4 |
376 | Northern Expenditure | 24 | 69 | 49.11 | 47.37 |
377 | What’s the Cost? | 52 | 36 | 54.02 | 47.34 |
378 | Personal Finance King | 26 | 87 | 28.28 | 47.09 |
379 | Dividends Down Under | 39 | 54 | 47.67 | 46.89 |
380 | Financial Expert | 71 | 20 | 49.55 | 46.85 |
381 | Caroline Vencil | 82 | 46 | 58.31 | 46.77 |
382 | Money Saving Girl | 25 | 72 | 43.21 | 46.74 |
383 | Hope+Cents | 34 | 57 | 48.66 | 46.55 |
384 | Latestarterfire | 46 | 65 | 28.51 | 46.5 |
385 | Accumulating Money | 45 | 24 | 70.38 | 46.46 |
386 | Investment News and Blog | 79 | 24 | 36.28 | 46.43 |
387 | actuary on FIRE | 45 | 57 | 37.13 | 46.38 |
388 | Money Bliss | 66 | 25 | 47.9 | 46.3 |
389 | Slowly Sipping Coffee | 32 | 63 | 43.34 | 46.11 |
390 | Merry for Money | 61 | 37 | 40.3 | 46.1 |
391 | Save A Little Money | 30 | 44 | 64.17 | 46.06 |
391 | My Broken Coin | 62 | 18 | 58.18 | 46.06 |
393 | Bankeronwheels.com | 54 | 51 | 33.02 | 46.01 |
394 | Cheesy Finance | 22 | 68 | 47.9 | 45.97 |
395 | Overdraft Apps | 65 | 20 | 52.14 | 45.71 |
396 | Banker on Wheels | 53 | 51 | 33.02 | 45.67 |
397 | TicTocLife | 60 | 36 | 40.75 | 45.58 |
398 | Maximize Your Money | 38 | 77 | 21.04 | 45.35 |
399 | IdealREI | 13 | 63 | 60.01 | 45.34 |
399 | Value Stock Guide | 61 | 98 | 75.02 | 45.34 |
401 | Fiscally Sound | 39 | 58 | 38.87 | 45.29 |
402 | GraduatedLearning | 15 | 80 | 40.75 | 45.25 |
403 | Savvy Family Finance | 43 | 48 | 43.92 | 44.97 |
404 | Current on Currency | 23 | 49 | 62.24 | 44.75 |
405 | Don’t Work Another Day | 87 | 0 | 47.23 | 44.74 |
406 | MoneyCortex | 45 | 62 | 26.72 | 44.57 |
407 | MoneySmartFamily | 62 | 21 | 50.62 | 44.54 |
408 | Financially Free EU | 52 | 32 | 49.37 | 44.46 |
409 | Our Financial Path | 25 | 64 | 43.92 | 44.31 |
410 | The Four Hour Work Day | 57 | 35 | 40.53 | 44.18 |
411 | Joyfully Thriving | 58 | 25 | 74.35 | 44.12 |
411 | Financial Pilgrimage | 5 | 78 | 49.37 | 44.12 |
413 | Money Tamer | 75 | 0 | 57.24 | 44.08 |
414 | The Three Year Experiment | 43 | 45 | 43.92 | 43.97 |
415 | Elementum Money | 65 | 47 | 19.84 | 43.95 |
416 | Frugal Twins | 75 | 40 | 16.53 | 43.84 |
417 | The Conservative Income Investor | 53 | 41 | 78.15 | 43.72 |
418 | Every Day by the Lake | 14 | 88 | 26.99 | 43 |
419 | Doable Finance | 66 | 0 | 62.51 | 42.84 |
420 | Cents and Order | 33 | 40 | 55.45 | 42.82 |
